Home About Us Schedule Standings Newsletter

2008 Standings








Gross

# Fish Webster Long Pond Monomonac Barton's Cove Moore Bow Points
Jones, Bruce 22 49 46 48 45 50 0 238
Smith, Roger 23 45 43 50 47 48 0 233
Stewart, Paul 13 46 49 49 42 38 0 224
Harpin, Danny 21 41 48 37 49 49 0 224
Brossman, Rob 16 34 47 44 46 42 0 213
Spiegel, Wayne 16 34 44 45 50 39 0 212
Parkhurst, Neil 16 47 40 43 36 44 0 210
Bassignani, Phil 15 34 41 46 36 45 0 202
Gervassi, Reno 20 50 42 47 0 46 0 185
Peterson, John 11 44 39 0 48 43 0 174
Walalis, Johnny III 1 34 33 37 44 0 0 148
Hughes, Paul 8 42 45 0 43 0 0 130
Guertin, Steve 9 48 38 0 0 40 0 126
Civitenga, Peter 3 39 0 42 41 0 0 122
Gray, Kevin 6 40 50 0 0 0 0 90
Jones, Billy 5 34 0 0 0 41 0 75
Perkins, Bob 3 0 0 37 0 37 0 74
Gray, Jeff 0 34 33 0 0 0 0 67
Fitts, Chris 9 0 0 0 0 47 0 47
Gray, Sung 1 43 0 0 0 0 0 43
Leeds, Chip 0 34 0 0 0 0 0 34
Balzarini, Paul 0 0 0 0 0 0 0 0
Stewart, Mark 0 0 0 0 0 0 0 0
© 2005 - 2008 Tri-Valley Bassmasters. Questions or comments, contact the webmaster.